Face-off
The Academy of Fine Arts vs The Lost Night
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| The Academy of Fine Arts | The Lost Night | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 21 Nov 2025 | 22 Nov 2025 |
| Day 1 net | - | - |
| First 3 days | - | |
| First week | - | |
| India net so far | ₹60 Lakh (32 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | The Academy of Fine Arts | The Lost Night |
|---|---|---|
| Day 1 | - | - |
| Day 2 | - | - |
| Day 3 | - | - |
| Day 4 | - | - |
| Day 5 | - | - |
| Day 6 | - | - |
| Day 7 | - | - |
| Day 8 | ₹1 Lakh | - |
| Day 9 | ₹5 Lakh | - |
| Day 10 | ₹10 Lakh | - |
| Day 11 | ₹3 Lakh | - |
| Day 12 | ₹3 Lakh | - |
| Day 13 | ₹2 Lakh | - |
| Day 14 | ₹2 Lakh | - |
| Day 15 | ₹2 Lakh | - |
| Day 16 | ₹4 Lakh | - |
| Day 17 | ₹5 Lakh | - |
| Day 18 | ₹1 Lakh | - |
| Day 19 | ₹1 Lakh | - |
| Day 20 | ₹1 Lakh | - |
| Day 21 | ₹1 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹2 Lakh | - |
| Day 25 | ₹1 Lakh | - |
| Day 26 | ₹1 Lakh | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | - | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹1 Lakh | - |
| Day 32 | - | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | ₹1 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


