Face-off
Sentimentaaal vs Shri Swapankumar-er Badami Hyena’r Kobole
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Sentimentaaal | Shri Swapankumar-er Badami Hyena’r Kobole | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 19 Jan 2024 | 12 Jan 2024 |
| Day 1 net | ₹3 Lakh | - |
| First 3 days | ₹6 Lakh | - |
| First week | - | - |
| India net so far | ₹11 Lakh (6 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Sentimentaaal | Shri Swapankumar-er Badami Hyena’r Kobole |
|---|---|---|
| Day 1 | ₹3 Lakh | - |
| Day 2 | ₹2 Lakh | - |
| Day 3 | ₹1 Lakh | - |
| Day 4 | ₹1 Lakh | - |
| Day 5 | ₹2 Lakh | - |
| Day 6 | ₹2 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


