Face-off
Phool Aur Pathor vs Titli
Titli has a BMR score of 3.8/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Phool Aur Pathor | Titli | |
|---|---|---|
| BMR score | Not rated yet | 3.8 / 5 |
| Critics who rated it | - | 9 |
| Rated 3.0 or higher | - | 100% |
| Release | 12 Jan 2002 | 4 Jan 2002 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


