Face-off
Mukhoshe Manushe Khela vs Porichoy Gupta
Neither film has enough critic reviews for a BMR score yet. At the box office Porichoy Gupta leads with ₹13 Lakh India net after 13 days, against ₹1 Lakh for Mukhoshe Manushe Khela after 1 days.
| Mukhoshe Manushe Khela | Porichoy Gupta | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 28 Feb 2025 | 21 Feb 2025 |
| Day 1 net | - | ₹1 Lakh |
| First 3 days | - | ₹3 Lakh |
| First week | - | ₹7 Lakh |
| India net so far | ₹1 Lakh (1 days) | ₹13 Lakh (13 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Mukhoshe Manushe Khela | Porichoy Gupta |
|---|---|---|
| Day 1 | - | ₹1 Lakh |
| Day 2 | - | ₹1 Lakh |
| Day 3 | ₹1 Lakh | ₹1 Lakh |
| Day 4 | - | ₹1 Lakh |
| Day 5 | - | ₹1 Lakh |
| Day 6 | - | ₹1 Lakh |
| Day 7 | - | ₹1 Lakh |
| Day 8 | - | - |
| Day 9 | - | - |
| Day 10 | - | - |
| Day 11 | - | ₹1 Lakh |
| Day 12 | - | ₹1 Lakh |
| Day 13 | - | - |
| Day 14 | - | - |
| Day 15 | - | ₹1 Lakh |
| Day 16 | - | - |
| Day 17 | - | ₹1 Lakh |
| Day 18 | - | - |
| Day 19 | - | - |
| Day 20 | - | - |
| Day 21 | - | - |
| Day 22 | - | - |
| Day 23 | - | ₹1 Lakh |
| Day 24 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


