Face-off
Mukhoshe Manushe Khela vs Nana Hee
Neither film has enough critic reviews for a BMR score yet. At the box office Nana Hee leads with ₹2 Lakh India net after 2 days, against ₹1 Lakh for Mukhoshe Manushe Khela after 1 days.
| Mukhoshe Manushe Khela | Nana Hee | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 28 Feb 2025 | 7 Mar 2025 |
| Day 1 net | - | ₹1 Lakh |
| First 3 days | - | - |
| First week | - | - |
| India net so far | ₹1 Lakh (1 days) | ₹2 Lakh (2 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Mukhoshe Manushe Khela | Nana Hee |
|---|---|---|
| Day 1 | - | ₹1 Lakh |
| Day 2 | - | - |
| Day 3 | ₹1 Lakh | - |
| Day 4 | - | - |
| Day 5 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


