Face-off
LSD (Laal Suitcase Ta Dekhechen?) vs Mitthye Premer Gaan
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| LSD (Laal Suitcase Ta Dekhechen?) | Mitthye Premer Gaan | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 10 Feb 2023 | 10 Feb 2023 |
| Day 1 net | - | ₹5 Lakh |
| First 3 days | - | ₹16 Lakh |
| First week | - | ₹33 Lakh |
| India net so far | - | ₹33 Lakh (7 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | LSD (Laal Suitcase Ta Dekhechen?) | Mitthye Premer Gaan |
|---|---|---|
| Day 1 | - | ₹5 Lakh |
| Day 2 | - | ₹5 Lakh |
| Day 3 | - | ₹6 Lakh |
| Day 4 | - | ₹4 Lakh |
| Day 5 | - | ₹5 Lakh |
| Day 6 | - | ₹4 Lakh |
| Day 7 | - | ₹4 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


