Face-off
Labour of Love vs The Easiest Way to Slim Down
Labour of Love has a BMR score of 3.7/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Labour of Love | The Easiest Way to Slim Down | |
|---|---|---|
| BMR score | 3.7 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 3.0 or higher | 100% | - |
| Release | 26 Jun 2015 | 26 Jun 2015 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


