Face-off
Khoka 420 vs Meghe Dhaka Tara
Critics prefer Meghe Dhaka Tara (4.0/5) over Khoka 420 (3.3/5). Box office comparison appears once both films are in theatres and collections are reported.
| Khoka 420 | Meghe Dhaka Tara | |
|---|---|---|
| BMR score | 3.3 / 5 | 4.0 / 5 |
| Critics who rated it | 3 | 1 |
| Rated 3.0 or higher | 100% | 100% (1 critic) |
| Release | 14 Jun 2013 | 14 Jun 2013 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


