Face-off
Karnasubarner Guptodhon vs Mission Everest
Karnasubarner Guptodhon has a BMR score of 3.4/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Karnasubarner Guptodhon | Mission Everest | |
|---|---|---|
| BMR score | 3.4 / 5 | Not rated yet |
| Critics who rated it | 4 | - |
| Rated 3.0 or higher | 75% | - |
| Release | 30 Sep 2022 | 1 Oct 2022 |
| Day 1 net | ₹55 Lakh | - |
| First 3 days | ₹2.12 Cr | - |
| First week | ₹5.38 Cr | - |
| India net so far | ₹8.22 Cr (31 days) | - |
| Budget | ₹5 Cr | Not reported |
| Budget recovered | 164% | - |
| Verdict | Hit (estimate) | - |
Day by day, India net
| Day | Karnasubarner Guptodhon | Mission Everest |
|---|---|---|
| Day 1 | ₹55 Lakh | - |
| Day 2 | ₹72 Lakh | - |
| Day 3 | ₹85 Lakh | - |
| Day 4 | ₹81 Lakh | - |
| Day 5 | ₹94 Lakh | - |
| Day 6 | ₹84 Lakh | - |
| Day 7 | ₹67 Lakh | - |
| Day 8 | ₹40 Lakh | - |
| Day 9 | ₹47 Lakh | - |
| Day 10 | ₹29 Lakh | - |
| Day 11 | ₹16 Lakh | - |
| Day 12 | ₹12 Lakh | - |
| Day 13 | ₹10 Lakh | - |
| Day 14 | ₹10 Lakh | - |
| Day 15 | ₹8 Lakh | - |
| Day 16 | ₹18 Lakh | - |
| Day 17 | ₹24 Lakh | - |
| Day 18 | ₹5 Lakh | - |
| Day 19 | ₹4 Lakh | - |
| Day 20 | ₹4 Lakh | - |
| Day 21 | ₹4 Lakh | - |
| Day 22 | ₹4 Lakh | - |
| Day 23 | ₹8 Lakh | - |
| Day 24 | ₹9 Lakh | - |
| Day 25 | ₹5 Lakh | - |
| Day 26 | ₹3 Lakh | - |
| Day 27 | ₹4 Lakh | - |
| Day 28 | ₹4 Lakh | - |
| Day 29 | - | - |
| Day 30 | - | - |
| Day 31 | - | - |
| Day 32 | - | - |
| Day 33 | - | - |
| Day 34 | - | - |
| Day 35 | ₹9 Lakh | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | - | - |
| Day 39 | - | - |
| Day 40 | - | - |
| Day 41 | - | - |
| Day 42 | ₹5 Lakh | - |
| Day 43 | - | - |
| Day 44 | - | - |
| Day 45 | - | - |
| Day 46 | - | - |
| Day 47 | - | - |
| Day 48 | - | - |
| Day 49 | ₹2 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


