Face-off
Jojo vs Laboratory
Critics prefer Jojo (3.5/5) over Laboratory (2.5/5). Box office comparison appears once both films are in theatres and collections are reported.
| Jojo | Laboratory | |
|---|---|---|
| BMR score | 3.5 / 5 | 2.5 / 5 |
| Critics who rated it | 5 | 1 |
| Rated 3.0 or higher | 80% | 0% (1 critic) |
| Release | 9 May 2018 | 9 May 2018 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


