Face-off
Hero 420 vs Khawto
Khawto has a BMR score of 3.5/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Hero 420 | Khawto | |
|---|---|---|
| BMR score | Not rated yet | 3.5 / 5 |
| Critics who rated it | - | 6 |
| Rated 3.0 or higher | - | 100% |
| Release | 15 Jul 2016 | 22 Jul 2016 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


