Face-off
Hatyapuri vs Jhilli
Critics prefer Jhilli (4.25/5) over Hatyapuri (3.0/5). Box office comparison appears once both films are in theatres and collections are reported.
| Hatyapuri | Jhilli | |
|---|---|---|
| BMR score | 3.0 / 5 | 4.25 / 5 |
| Critics who rated it | 5 | 2 |
| Rated 3.0 or higher | 80% | 100% |
| Release | 23 Dec 2022 | 1 Jan 2023 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


