Face-off
Grihostho vs Mukhoshe Manushe Khela
Grihostho has a BMR score of 0.5/5; the other film does not have enough critic reviews for a score yet. At the box office Grihostho leads with ₹7 Lakh India net after 7 days, against ₹1 Lakh for Mukhoshe Manushe Khela after 1 days.
| Grihostho | Mukhoshe Manushe Khela | |
|---|---|---|
| BMR score | 0.5 / 5 | Not rated yet |
| Critics who rated it | 1 | - |
| Rated 3.0 or higher | 0% (1 critic) | - |
| Release | 7 Mar 2025 | 28 Feb 2025 |
| Day 1 net | ₹1 Lakh | - |
| First 3 days | ₹3 Lakh | - |
| First week | ₹7 Lakh | - |
| India net so far | ₹7 Lakh (7 days) | ₹1 Lakh (1 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Grihostho | Mukhoshe Manushe Khela |
|---|---|---|
| Day 1 | ₹1 Lakh | - |
| Day 2 | ₹1 Lakh | - |
| Day 3 | ₹1 Lakh | ₹1 Lakh |
| Day 4 | ₹1 Lakh | - |
| Day 5 | ₹1 Lakh | - |
| Day 6 | ₹1 Lakh | - |
| Day 7 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


