Face-off
Ghun Gaon vs Winkle Twinkle
Winkle Twinkle has a BMR score of 3.6/5; the other film does not have enough critic reviews for a score yet. At the box office Winkle Twinkle leads with ₹78 Lakh India net after 37 days, against ₹15 Lakh for Ghun Gaon after 15 days. Winkle Twinkle opened bigger on day 1 (₹6 Lakh vs ₹1 Lakh).
| Ghun Gaon | Winkle Twinkle | |
|---|---|---|
| BMR score | Not rated yet | 3.6 / 5 |
| Critics who rated it | - | 11 |
| Rated 3.0 or higher | - | 100% |
| Release | 11 Sep 2026 | 4 Sep 2026 |
| Day 1 net | ₹1 Lakh | ₹6 Lakh |
| First 3 days | ₹3 Lakh | ₹27 Lakh |
| First week | ₹6 Lakh | ₹38 Lakh |
| India net so far | ₹15 Lakh (15 days) | ₹78 Lakh (37 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Ghun Gaon | Winkle Twinkle |
|---|---|---|
| Day 1 | ₹1 Lakh | ₹6 Lakh |
| Day 2 | ₹1 Lakh | ₹8 Lakh |
| Day 3 | ₹1 Lakh | ₹13 Lakh |
| Day 4 | ₹1 Lakh | ₹2 Lakh |
| Day 5 | ₹1 Lakh | ₹3 Lakh |
| Day 6 | ₹1 Lakh | ₹3 Lakh |
| Day 7 | - | ₹3 Lakh |
| Day 8 | - | ₹2 Lakh |
| Day 9 | ₹1 Lakh | ₹4 Lakh |
| Day 10 | ₹1 Lakh | ₹4 Lakh |
| Day 11 | ₹1 Lakh | ₹1 Lakh |
| Day 12 | ₹1 Lakh | ₹1 Lakh |
| Day 13 | ₹1 Lakh | ₹1 Lakh |
| Day 14 | ₹1 Lakh | ₹1 Lakh |
| Day 15 | - | ₹1 Lakh |
| Day 16 | ₹1 Lakh | ₹2 Lakh |
| Day 17 | - | ₹3 Lakh |
| Day 18 | - | - |
| Day 19 | ₹1 Lakh | ₹1 Lakh |
| Day 20 | ₹1 Lakh | ₹1 Lakh |
| Day 21 | - | ₹1 Lakh |
| Day 22 | - | ₹1 Lakh |
| Day 23 | - | ₹1 Lakh |
| Day 24 | - | ₹1 Lakh |
| Day 25 | - | ₹1 Lakh |
| Day 26 | - | ₹1 Lakh |
| Day 27 | - | ₹1 Lakh |
| Day 28 | - | ₹1 Lakh |
| Day 29 | - | - |
| Day 30 | - | ₹1 Lakh |
| Day 31 | - | - |
| Day 32 | - | ₹1 Lakh |
| Day 33 | - | ₹1 Lakh |
| Day 34 | - | ₹1 Lakh |
| Day 35 | - | ₹1 Lakh |
| Day 36 | - | - |
| Day 37 | - | ₹1 Lakh |
| Day 38 | - | ₹1 Lakh |
| Day 39 | - | - |
| Day 40 | - | ₹1 Lakh |
| Day 41 | - | ₹1 Lakh |
| Day 42 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


