Face-off
Ganesh Talkies vs Khoka 420
Critics rate Ganesh Talkies (3.25/5) and Khoka 420 (3.3/5) almost the same. Box office comparison appears once both films are in theatres and collections are reported.
| Ganesh Talkies | Khoka 420 | |
|---|---|---|
| BMR score | 3.25 / 5 | 3.3 / 5 |
| Critics who rated it | 2 | 3 |
| Rated 3.0 or higher | 100% | 100% |
| Release | 21 Jun 2013 | 14 Jun 2013 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


