Face-off
Fidaa vs Shonar Pahar
Shonar Pahar has a BMR score of 4.1/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Fidaa | Shonar Pahar | |
|---|---|---|
| BMR score | Not rated yet | 4.1 / 5 |
| Critics who rated it | - | 3 |
| Rated 3.0 or higher | - | 100% |
| Release | 13 Jul 2018 | 6 Jul 2018 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


