Face-off
Ei Raat Tomar Amaar vs Jodi Emon Hoto
Neither film has enough critic reviews for a BMR score yet. At the box office Ei Raat Tomar Amaar leads with ₹94 Lakh India net after 55 days, against ₹1 Lakh for Jodi Emon Hoto after 1 days.
| Ei Raat Tomar Amaar | Jodi Emon Hoto | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 31 Jan 2025 | 31 Jan 2025 |
| Day 1 net | ₹2 Lakh | - |
| First 3 days | ₹10 Lakh | - |
| First week | ₹22 Lakh | - |
| India net so far | ₹94 Lakh (55 days) | ₹1 Lakh (1 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Ei Raat Tomar Amaar | Jodi Emon Hoto |
|---|---|---|
| Day 1 | ₹2 Lakh | - |
| Day 2 | ₹2 Lakh | - |
| Day 3 | ₹6 Lakh | - |
| Day 4 | ₹5 Lakh | ₹1 Lakh |
| Day 5 | ₹2 Lakh | - |
| Day 6 | ₹2 Lakh | - |
| Day 7 | ₹3 Lakh | - |
| Day 8 | ₹2 Lakh | - |
| Day 9 | ₹4 Lakh | - |
| Day 10 | ₹6 Lakh | - |
| Day 11 | ₹3 Lakh | - |
| Day 12 | ₹2 Lakh | - |
| Day 13 | ₹2 Lakh | - |
| Day 14 | ₹2 Lakh | - |
| Day 15 | ₹3 Lakh | - |
| Day 16 | ₹3 Lakh | - |
| Day 17 | ₹3 Lakh | - |
| Day 18 | ₹2 Lakh | - |
| Day 19 | ₹2 Lakh | - |
| Day 20 | ₹2 Lakh | - |
| Day 21 | ₹1 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹2 Lakh | - |
| Day 25 | ₹1 Lakh | - |
| Day 26 | ₹1 Lakh | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹1 Lakh | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹1 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | - | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | ₹1 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | ₹1 Lakh | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | ₹1 Lakh | - |
| Day 45 | ₹1 Lakh | - |
| Day 46 | - | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | ₹1 Lakh | - |
| Day 49 | - | - |
| Day 50 | ₹1 Lakh | - |
| Day 51 | ₹1 Lakh | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | ₹1 Lakh | - |
| Day 54 | ₹1 Lakh | - |
| Day 55 | ₹1 Lakh | - |
| Day 56 | ₹1 Lakh | - |
| Day 57 | - | - |
| Day 58 | - | - |
| Day 59 | ₹1 Lakh | - |
| Day 60 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


