Face-off
Crisscross vs Flat No 609
Critics prefer Crisscross (3.2/5) over Flat No 609 (2.8/5). Box office comparison appears once both films are in theatres and collections are reported.
| Crisscross | Flat No 609 | |
|---|---|---|
| BMR score | 3.2 / 5 | 2.8 / 5 |
| Critics who rated it | 5 | 2 |
| Rated 3.0 or higher | 60% | 50% |
| Release | 10 Aug 2018 | 31 Jul 2018 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


