Face-off
Chengiz vs Jhilli
Critics prefer Jhilli (4.25/5) over Chengiz (2.9/5). Box office comparison appears once both films are in theatres and collections are reported.
| Chengiz | Jhilli | |
|---|---|---|
| BMR score | 2.9 / 5 | 4.25 / 5 |
| Critics who rated it | 5 | 2 |
| Rated 3.0 or higher | 60% | 100% |
| Release | 5 Jan 2023 | 1 Jan 2023 |
| Day 1 net | ₹20 Lakh | - |
| First 3 days | ₹1.3 Cr | - |
| First week | ₹2.23 Cr | - |
| India net so far | ₹3.95 Cr (22 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Chengiz | Jhilli |
|---|---|---|
| Day 1 | ₹20 Lakh | - |
| Day 2 | ₹45 Lakh | - |
| Day 3 | ₹65 Lakh | - |
| Day 4 | ₹28 Lakh | - |
| Day 5 | ₹25 Lakh | - |
| Day 6 | ₹20 Lakh | - |
| Day 7 | ₹20 Lakh | - |
| Day 8 | ₹15 Lakh | - |
| Day 9 | ₹20 Lakh | - |
| Day 10 | ₹30 Lakh | - |
| Day 11 | ₹17 Lakh | - |
| Day 12 | ₹8 Lakh | - |
| Day 13 | ₹7 Lakh | - |
| Day 14 | ₹6 Lakh | - |
| Day 15 | ₹5 Lakh | - |
| Day 16 | ₹7 Lakh | - |
| Day 17 | ₹15 Lakh | - |
| Day 18 | ₹4 Lakh | - |
| Day 19 | ₹5 Lakh | - |
| Day 20 | ₹4 Lakh | - |
| Day 21 | ₹4 Lakh | - |
| Day 22 | - | - |
| Day 23 | - | - |
| Day 24 | - | - |
| Day 25 | - | - |
| Day 26 | - | - |
| Day 27 | - | - |
| Day 28 | ₹25 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


