Face-off
Chayamoy vs Kanamachi
Critics prefer Chayamoy (3.0/5) over Kanamachi (2.5/5). Box office comparison appears once both films are in theatres and collections are reported.
| Chayamoy | Kanamachi | |
|---|---|---|
| BMR score | 3.0 / 5 | 2.5 / 5 |
| Critics who rated it | 2 | 1 |
| Rated 3.0 or higher | 100% | 0% (1 critic) |
| Release | 22 Mar 2013 | 15 Mar 2013 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


