Face-off
Brahma Janen Gopon Kommoti vs The Parcel
Brahma Janen Gopon Kommoti has a BMR score of 3.2/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Brahma Janen Gopon Kommoti | The Parcel | |
|---|---|---|
| BMR score | 3.2 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 3.0 or higher | 100% | - |
| Release | 6 Mar 2020 | 13 Mar 2020 |
| Day 1 net | ₹50 Lakh | - |
| First 3 days | ₹2.2 Cr | - |
| First week | ₹4.25 Cr | - |
| India net so far | ₹4.25 Cr (7 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Brahma Janen Gopon Kommoti | The Parcel |
|---|---|---|
| Day 1 | ₹50 Lakh | - |
| Day 2 | ₹70 Lakh | - |
| Day 3 | ₹1 Cr | - |
| Day 4 | ₹50 Lakh | - |
| Day 5 | ₹75 Lakh | - |
| Day 6 | ₹50 Lakh | - |
| Day 7 | ₹30 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


