Face-off
Bony vs Shororipu 2: Jotugriho
Bony has a BMR score of 2.5/5; the other film does not have enough critic reviews for a score yet. At the box office Bony leads with ₹1.2 Cr India net after 7 days, against ₹60 Lakh for Shororipu 2: Jotugriho after 7 days. Bony opened bigger on day 1 (₹25 Lakh vs ₹15 Lakh).
| Bony | Shororipu 2: Jotugriho | |
|---|---|---|
| BMR score | 2.5 / 5 | Not rated yet |
| Critics who rated it | 1 | - |
| Rated 3.0 or higher | 0% (1 critic) | - |
| Release | 10 Oct 2021 | 9 Oct 2021 |
| Day 1 net | ₹25 Lakh | ₹15 Lakh |
| First 3 days | ₹58 Lakh | ₹33 Lakh |
| First week | ₹73 Lakh | ₹41 Lakh |
| India net so far | ₹1.2 Cr (7 days) | ₹60 Lakh (7 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Bony | Shororipu 2: Jotugriho |
|---|---|---|
| Day 1 | ₹25 Lakh | ₹15 Lakh |
| Day 2 | ₹18 Lakh | ₹10 Lakh |
| Day 3 | ₹15 Lakh | ₹8 Lakh |
| Day 4 | ₹6 Lakh | ₹4 Lakh |
| Day 5 | ₹9 Lakh | ₹4 Lakh |
| Day 6 | - | - |
| Day 7 | - | - |
| Day 8 | - | - |
| Day 9 | - | - |
| Day 10 | - | - |
| Day 11 | - | - |
| Day 12 | ₹27 Lakh | ₹13 Lakh |
| Day 13 | - | - |
| Day 14 | - | - |
| Day 15 | - | - |
| Day 16 | - | - |
| Day 17 | - | - |
| Day 18 | - | - |
| Day 19 | ₹20 Lakh | ₹6 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


