Face-off
Binodiini – Ekti Natir Upakhyan vs Jodi Emon Hoto
Binodiini – Ekti Natir Upakhyan has a BMR score of 3.0/5; the other film does not have enough critic reviews for a score yet. At the box office Binodiini – Ekti Natir Upakhyan leads with ₹1.38 Cr India net after 74 days, against ₹1 Lakh for Jodi Emon Hoto after 1 days.
| Binodiini – Ekti Natir Upakhyan | Jodi Emon Hoto | |
|---|---|---|
| BMR score | 3.0 / 5 | Not rated yet |
| Critics who rated it | 1 | - |
| Rated 3.0 or higher | 100% (1 critic) | - |
| Release | 23 Jan 2025 | 31 Jan 2025 |
| Day 1 net | ₹7 Lakh | - |
| First 3 days | ₹19 Lakh | - |
| First week | ₹41 Lakh | - |
| India net so far | ₹1.38 Cr (74 days) | ₹1 Lakh (1 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Binodiini – Ekti Natir Upakhyan | Jodi Emon Hoto |
|---|---|---|
| Day 1 | ₹7 Lakh | - |
| Day 2 | ₹4 Lakh | - |
| Day 3 | ₹8 Lakh | - |
| Day 4 | ₹12 Lakh | ₹1 Lakh |
| Day 5 | ₹3 Lakh | - |
| Day 6 | ₹4 Lakh | - |
| Day 7 | ₹3 Lakh | - |
| Day 8 | ₹3 Lakh | - |
| Day 9 | ₹1 Lakh | - |
| Day 10 | ₹4 Lakh | - |
| Day 11 | ₹8 Lakh | - |
| Day 12 | ₹8 Lakh | - |
| Day 13 | ₹2 Lakh | - |
| Day 14 | ₹2 Lakh | - |
| Day 15 | ₹2 Lakh | - |
| Day 16 | ₹2 Lakh | - |
| Day 17 | ₹3 Lakh | - |
| Day 18 | ₹4 Lakh | - |
| Day 19 | ₹2 Lakh | - |
| Day 20 | ₹1 Lakh | - |
| Day 21 | ₹1 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹1 Lakh | - |
| Day 25 | ₹2 Lakh | - |
| Day 26 | - | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹1 Lakh | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹1 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | ₹1 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | ₹1 Lakh | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | ₹1 Lakh | - |
| Day 45 | ₹1 Lakh | - |
| Day 46 | ₹1 Lakh | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | ₹1 Lakh | - |
| Day 49 | - | - |
| Day 50 | - | - |
| Day 51 | - | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | ₹1 Lakh | - |
| Day 54 | ₹1 Lakh | - |
| Day 55 | - | - |
| Day 56 | ₹1 Lakh | - |
| Day 57 | ₹1 Lakh | - |
| Day 58 | ₹1 Lakh | - |
| Day 59 | ₹1 Lakh | - |
| Day 60 | ₹1 Lakh | - |
| Day 61 | ₹1 Lakh | - |
| Day 62 | ₹1 Lakh | - |
| Day 63 | ₹1 Lakh | - |
| Day 64 | ₹1 Lakh | - |
| Day 65 | ₹1 Lakh | - |
| Day 66 | ₹1 Lakh | - |
| Day 67 | ₹1 Lakh | - |
| Day 68 | ₹1 Lakh | - |
| Day 69 | ₹1 Lakh | - |
| Day 70 | ₹1 Lakh | - |
| Day 71 | ₹1 Lakh | - |
| Day 72 | ₹1 Lakh | - |
| Day 73 | ₹1 Lakh | - |
| Day 74 | ₹1 Lakh | - |
| Day 75 | ₹1 Lakh | - |
| Day 76 | ₹1 Lakh | - |
| Day 77 | ₹1 Lakh | - |
| Day 78 | ₹1 Lakh | - |
| Day 79 | - | - |
| Day 80 | - | - |
| Day 81 | - | - |
| Day 82 | - | - |
| Day 83 | - | - |
| Day 84 | - | - |
| Day 85 | - | - |
| Day 86 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


