Face-off
Bhoy vs Jai Kali Kalkattawali
Bhoy has a BMR score of 2.75/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Bhoy | Jai Kali Kalkattawali | |
|---|---|---|
| BMR score | 2.75 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 3.0 or higher | 50% | - |
| Release | 27 Jan 2023 | 20 Jan 2023 |
| Day 1 net | - | - |
| First 3 days | - | - |
| First week | - | - |
| India net so far | - | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


