Face-off
Beline vs The Red Files
Beline has a BMR score of 4.0/5; the other film does not have enough critic reviews for a score yet. At the box office The Red Files leads with ₹15 Lakh India net after 15 days, against ₹14 Lakh for Beline after 14 days. Beline opened bigger on day 1 (₹1 Lakh vs ₹1 Lakh).
| Beline | The Red Files | |
|---|---|---|
| BMR score | 4.0 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 3.0 or higher | 100% | - |
| Release | 29 Mar 2024 | 29 Mar 2024 |
| Day 1 net | ₹1 Lakh | ₹1 Lakh |
| First 3 days | ₹3 Lakh | ₹3 Lakh |
| First week | ₹5 Lakh | ₹7 Lakh |
| India net so far | ₹14 Lakh (14 days) | ₹15 Lakh (15 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Beline | The Red Files |
|---|---|---|
| Day 1 | ₹1 Lakh | ₹1 Lakh |
| Day 2 | ₹1 Lakh | ₹1 Lakh |
| Day 3 | ₹1 Lakh | ₹1 Lakh |
| Day 4 | - | ₹1 Lakh |
| Day 5 | ₹1 Lakh | ₹1 Lakh |
| Day 6 | - | ₹1 Lakh |
| Day 7 | ₹1 Lakh | ₹1 Lakh |
| Day 8 | - | ₹1 Lakh |
| Day 9 | ₹1 Lakh | ₹1 Lakh |
| Day 10 | ₹1 Lakh | ₹1 Lakh |
| Day 11 | ₹1 Lakh | ₹1 Lakh |
| Day 12 | ₹1 Lakh | ₹1 Lakh |
| Day 13 | ₹1 Lakh | ₹1 Lakh |
| Day 14 | ₹1 Lakh | ₹1 Lakh |
| Day 15 | - | - |
| Day 16 | - | - |
| Day 17 | - | - |
| Day 18 | - | - |
| Day 19 | - | - |
| Day 20 | - | - |
| Day 21 | - | - |
| Day 22 | - | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹1 Lakh | - |
| Day 25 | - | - |
| Day 26 | - | - |
| Day 27 | - | - |
| Day 28 | - | - |
| Day 29 | - | - |
| Day 30 | - | - |
| Day 31 | - | ₹1 Lakh |
| Day 32 | - | - |
| Day 33 | - | - |
| Day 34 | - | - |
| Day 35 | - | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


