Face-off
Bagha Jatin vs Peace Rate
Bagha Jatin has a BMR score of 3.5/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Bagha Jatin | Peace Rate | |
|---|---|---|
| BMR score | 3.5 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 3.0 or higher | 100% | - |
| Release | 19 Oct 2023 | 14 Oct 2023 |
| Day 1 net | ₹30 Lakh | - |
| First 3 days | ₹1.02 Cr | - |
| First week | ₹2.49 Cr | - |
| India net so far | ₹3.26 Cr (14 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Bagha Jatin | Peace Rate |
|---|---|---|
| Day 1 | ₹30 Lakh | - |
| Day 2 | ₹32 Lakh | - |
| Day 3 | ₹40 Lakh | - |
| Day 4 | ₹43 Lakh | - |
| Day 5 | ₹42 Lakh | - |
| Day 6 | ₹37 Lakh | - |
| Day 7 | ₹25 Lakh | - |
| Day 8 | ₹17 Lakh | - |
| Day 9 | ₹10 Lakh | - |
| Day 10 | ₹9 Lakh | - |
| Day 11 | ₹18 Lakh | - |
| Day 12 | ₹7 Lakh | - |
| Day 13 | ₹8 Lakh | - |
| Day 14 | ₹8 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


