Face-off
Aparajito vs Savings Account
Aparajito has a BMR score of 4.3/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Aparajito | Savings Account | |
|---|---|---|
| BMR score | 4.3 / 5 | Not rated yet |
| Critics who rated it | 6 | - |
| Rated 3.0 or higher | 100% | - |
| Release | 13 May 2022 | 19 May 2022 |
| Day 1 net | ₹7 Lakh | - |
| First 3 days | ₹37 Lakh | - |
| First week | ₹82 Lakh | - |
| India net so far | ₹3.2 Cr (44 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Aparajito | Savings Account |
|---|---|---|
| Day 1 | ₹7 Lakh | - |
| Day 2 | ₹10 Lakh | - |
| Day 3 | ₹20 Lakh | - |
| Day 4 | ₹13 Lakh | - |
| Day 5 | ₹9 Lakh | - |
| Day 6 | ₹11 Lakh | - |
| Day 7 | ₹12 Lakh | - |
| Day 8 | ₹7 Lakh | - |
| Day 9 | ₹28 Lakh | - |
| Day 10 | ₹37 Lakh | - |
| Day 11 | ₹9 Lakh | - |
| Day 12 | ₹8 Lakh | - |
| Day 13 | ₹8 Lakh | - |
| Day 14 | ₹7 Lakh | - |
| Day 15 | ₹6 Lakh | - |
| Day 16 | ₹16 Lakh | - |
| Day 17 | ₹23 Lakh | - |
| Day 18 | ₹5 Lakh | - |
| Day 19 | ₹5 Lakh | - |
| Day 20 | ₹4 Lakh | - |
| Day 21 | ₹3 Lakh | - |
| Day 22 | ₹2 Lakh | - |
| Day 23 | ₹7 Lakh | - |
| Day 24 | ₹12 Lakh | - |
| Day 25 | ₹2 Lakh | - |
| Day 26 | ₹2 Lakh | - |
| Day 27 | ₹2 Lakh | - |
| Day 28 | ₹2 Lakh | - |
| Day 29 | ₹1 Lakh | - |
| Day 30 | ₹4 Lakh | - |
| Day 31 | ₹6 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | - | - |
| Day 39 | - | - |
| Day 40 | - | - |
| Day 41 | - | - |
| Day 42 | ₹9 Lakh | - |
| Day 43 | - | - |
| Day 44 | - | - |
| Day 45 | - | - |
| Day 46 | - | - |
| Day 47 | - | - |
| Day 48 | - | - |
| Day 49 | ₹6 Lakh | - |
| Day 50 | - | - |
| Day 51 | - | - |
| Day 52 | - | - |
| Day 53 | - | - |
| Day 54 | - | - |
| Day 55 | - | - |
| Day 56 | ₹4 Lakh | - |
| Day 57 | - | - |
| Day 58 | - | - |
| Day 59 | - | - |
| Day 60 | - | - |
| Day 61 | - | - |
| Day 62 | - | - |
| Day 63 | ₹3 Lakh | - |
| Day 64 | - | - |
| Day 65 | - | - |
| Day 66 | - | - |
| Day 67 | - | - |
| Day 68 | - | - |
| Day 69 | - | - |
| Day 70 | ₹2 Lakh | - |
| Day 71 | - | - |
| Day 72 | - | - |
| Day 73 | - | - |
| Day 74 | - | - |
| Day 75 | - | - |
| Day 76 | - | - |
| Day 77 | ₹1 Lakh | - |
| Day 78 | - | - |
| Day 79 | - | - |
| Day 80 | - | - |
| Day 81 | - | - |
| Day 82 | - | - |
| Day 83 | - | - |
| Day 84 | ₹1 Lakh | - |
| Day 85 | - | - |
| Day 86 | - | - |
| Day 87 | - | - |
| Day 88 | - | - |
| Day 89 | - | - |
| Day 90 | - | - |
| Day 91 | ₹1 Lakh | - |
| Day 92 | - | - |
| Day 93 | - | - |
| Day 94 | - | - |
| Day 95 | - | - |
| Day 96 | - | - |
| Day 97 | - | - |
| Day 98 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


