Face-off
Sharthopor vs Shree Durga
Critics prefer Sharthopor (4.0/5) over Shree Durga (2.3/5). At the box office Sharthopor leads with ₹2.02 Cr India net after 61 days, against ₹8 Lakh for Shree Durga after 8 days. Sharthopor opened bigger on day 1 (₹7 Lakh vs ₹1 Lakh).
| Sharthopor | Shree Durga | |
|---|---|---|
| BMR score | 4.0 / 5 | 2.3 / 5 |
| Critics who rated it | 2 | 2 |
| Rated 3.0 or higher | 100% | 50% |
| Release | 21 Oct 2025 | 31 Oct 2025 |
| Day 1 net | ₹7 Lakh | ₹1 Lakh |
| First 3 days | ₹21 Lakh | ₹3 Lakh |
| First week | ₹59 Lakh | ₹7 Lakh |
| India net so far | ₹2.02 Cr (61 days) | ₹8 Lakh (8 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Sharthopor | Shree Durga |
|---|---|---|
| Day 1 | ₹7 Lakh | ₹1 Lakh |
| Day 2 | ₹5 Lakh | ₹1 Lakh |
| Day 3 | ₹9 Lakh | ₹1 Lakh |
| Day 4 | ₹4 Lakh | ₹1 Lakh |
| Day 5 | ₹9 Lakh | ₹1 Lakh |
| Day 6 | ₹17 Lakh | ₹1 Lakh |
| Day 7 | ₹8 Lakh | ₹1 Lakh |
| Day 8 | ₹8 Lakh | - |
| Day 9 | ₹6 Lakh | - |
| Day 10 | ₹7 Lakh | - |
| Day 11 | ₹5 Lakh | - |
| Day 12 | ₹14 Lakh | - |
| Day 13 | ₹13 Lakh | - |
| Day 14 | ₹4 Lakh | - |
| Day 15 | ₹5 Lakh | ₹1 Lakh |
| Day 16 | ₹7 Lakh | - |
| Day 17 | ₹4 Lakh | - |
| Day 18 | ₹3 Lakh | - |
| Day 19 | ₹6 Lakh | - |
| Day 20 | ₹8 Lakh | - |
| Day 21 | ₹2 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹2 Lakh | - |
| Day 24 | ₹2 Lakh | - |
| Day 25 | ₹2 Lakh | - |
| Day 26 | ₹3 Lakh | - |
| Day 27 | ₹5 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹2 Lakh | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹2 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | - | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | - | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | ₹1 Lakh | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | ₹1 Lakh | - |
| Day 45 | ₹1 Lakh | - |
| Day 46 | ₹1 Lakh | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | - | - |
| Day 49 | ₹1 Lakh | - |
| Day 50 | ₹1 Lakh | - |
| Day 51 | ₹1 Lakh | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | ₹1 Lakh | - |
| Day 54 | ₹1 Lakh | - |
| Day 55 | - | - |
| Day 56 | ₹1 Lakh | - |
| Day 57 | ₹1 Lakh | - |
| Day 58 | ₹1 Lakh | - |
| Day 59 | ₹1 Lakh | - |
| Day 60 | ₹1 Lakh | - |
| Day 61 | ₹1 Lakh | - |
| Day 62 | - | - |
| Day 63 | ₹1 Lakh | - |
| Day 64 | ₹1 Lakh | - |
| Day 65 | ₹1 Lakh | - |
| Day 66 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


