Face-off
Pratyabartan vs Rubicon Crossed
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Pratyabartan | Rubicon Crossed | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 6 or higher | - | - |
| Release | 1 May 2026 | 26 Apr 2026 |
| Day 1 net | ₹4 Lakh | - |
| First 3 days | ₹12 Lakh | - |
| First week | ₹17 Lakh | - |
| India net so far | ₹68 Lakh (52 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Pratyabartan | Rubicon Crossed |
|---|---|---|
| Day 1 | ₹4 Lakh | - |
| Day 2 | ₹4 Lakh | - |
| Day 3 | ₹4 Lakh | - |
| Day 4 | ₹1 Lakh | - |
| Day 5 | ₹2 Lakh | - |
| Day 6 | ₹1 Lakh | - |
| Day 7 | ₹1 Lakh | - |
| Day 8 | ₹1 Lakh | - |
| Day 9 | ₹2 Lakh | - |
| Day 10 | ₹4 Lakh | - |
| Day 11 | ₹1 Lakh | - |
| Day 12 | ₹1 Lakh | - |
| Day 13 | ₹1 Lakh | - |
| Day 14 | ₹1 Lakh | - |
| Day 15 | ₹1 Lakh | - |
| Day 16 | ₹1 Lakh | - |
| Day 17 | ₹2 Lakh | - |
| Day 18 | ₹1 Lakh | - |
| Day 19 | ₹1 Lakh | - |
| Day 20 | ₹1 Lakh | - |
| Day 21 | ₹1 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹2 Lakh | - |
| Day 25 | ₹1 Lakh | - |
| Day 26 | ₹1 Lakh | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹1 Lakh | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹1 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | ₹1 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | ₹1 Lakh | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | - | - |
| Day 45 | ₹1 Lakh | - |
| Day 46 | ₹1 Lakh | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | ₹1 Lakh | - |
| Day 49 | ₹1 Lakh | - |
| Day 50 | ₹1 Lakh | - |
| Day 51 | ₹1 Lakh | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | - | - |
| Day 54 | - | - |
| Day 55 | - | - |
| Day 56 | - | - |
| Day 57 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker
