Face-off
Phool Pishi O Edward vs Tajmahal
Phool Pishi O Edward has a BMR score of 1.8/5; the other film does not have enough critic reviews for a score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Phool Pishi O Edward | Tajmahal | |
|---|---|---|
| BMR score | 1.8 / 5 | Not rated yet |
| Critics who rated it | 2 | - |
| Rated 6 or higher | 50% | - |
| Release | 29 May 2026 | 28 May 2026 |
| Day 1 net | ₹15.1 Lakh | - |
| First 3 days | ₹73.1 Lakh | - |
| First week | ₹1.28 Cr | - |
| India net so far | ₹3.25 Cr (53 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Phool Pishi O Edward | Tajmahal |
|---|---|---|
| Day 1 | ₹15.1 Lakh | - |
| Day 2 | ₹28 Lakh | - |
| Day 3 | ₹30 Lakh | - |
| Day 4 | ₹13 Lakh | - |
| Day 5 | ₹13 Lakh | - |
| Day 6 | ₹13 Lakh | - |
| Day 7 | ₹16 Lakh | - |
| Day 8 | ₹12 Lakh | - |
| Day 9 | ₹17 Lakh | - |
| Day 10 | ₹25 Lakh | - |
| Day 11 | ₹9 Lakh | - |
| Day 12 | ₹10 Lakh | - |
| Day 13 | ₹8 Lakh | - |
| Day 14 | ₹8 Lakh | - |
| Day 15 | ₹6 Lakh | - |
| Day 16 | ₹13 Lakh | - |
| Day 17 | ₹16 Lakh | - |
| Day 18 | ₹5 Lakh | - |
| Day 19 | ₹5 Lakh | - |
| Day 20 | ₹4 Lakh | - |
| Day 21 | ₹4 Lakh | - |
| Day 22 | ₹5 Lakh | - |
| Day 23 | ₹6 Lakh | - |
| Day 24 | ₹6 Lakh | - |
| Day 25 | ₹2 Lakh | - |
| Day 26 | ₹2 Lakh | - |
| Day 27 | ₹2 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹4 Lakh | - |
| Day 30 | ₹4 Lakh | - |
| Day 31 | ₹3 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹1 Lakh | - |
| Day 38 | ₹2 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | ₹1 Lakh | - |
| Day 41 | - | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | ₹1 Lakh | - |
| Day 45 | ₹1 Lakh | - |
| Day 46 | ₹1 Lakh | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | ₹1 Lakh | - |
| Day 49 | ₹1 Lakh | - |
| Day 50 | ₹1 Lakh | - |
| Day 51 | - | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | - | - |
| Day 54 | ₹1 Lakh | - |
| Day 55 | ₹1 Lakh | - |
| Day 56 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker

