Face-off
Kirtaner Por Kirtan vs Nari Choritro Bejay Jotil
Neither film has enough critic reviews for a BMR score yet. At the box office Nari Choritro Bejay Jotil leads with ₹34 Lakh India net after 20 days, against ₹11 Lakh for Kirtaner Por Kirtan after 10 days. Nari Choritro Bejay Jotil opened bigger on day 1 (₹3 Lakh vs ₹1 Lakh).
| Kirtaner Por Kirtan | Nari Choritro Bejay Jotil | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 9 Jan 2026 | 9 Jan 2026 |
| Day 1 net | ₹1 Lakh | ₹3 Lakh |
| First 3 days | ₹4 Lakh | ₹12 Lakh |
| First week | ₹7 Lakh | ₹21 Lakh |
| India net so far | ₹11 Lakh (10 days) | ₹34 Lakh (20 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Kirtaner Por Kirtan | Nari Choritro Bejay Jotil |
|---|---|---|
| Day 1 | ₹1 Lakh | ₹3 Lakh |
| Day 2 | ₹2 Lakh | ₹4 Lakh |
| Day 3 | ₹1 Lakh | ₹5 Lakh |
| Day 4 | ₹1 Lakh | ₹3 Lakh |
| Day 5 | ₹1 Lakh | ₹2 Lakh |
| Day 6 | - | ₹2 Lakh |
| Day 7 | ₹1 Lakh | ₹2 Lakh |
| Day 8 | ₹1 Lakh | ₹1 Lakh |
| Day 9 | ₹1 Lakh | ₹1 Lakh |
| Day 10 | - | ₹1 Lakh |
| Day 11 | ₹1 Lakh | ₹1 Lakh |
| Day 12 | ₹1 Lakh | ₹1 Lakh |
| Day 13 | - | ₹1 Lakh |
| Day 14 | - | ₹1 Lakh |
| Day 15 | - | - |
| Day 16 | - | - |
| Day 17 | - | - |
| Day 18 | - | - |
| Day 19 | - | - |
| Day 20 | - | - |
| Day 21 | - | - |
| Day 22 | - | - |
| Day 23 | - | ₹1 Lakh |
| Day 24 | - | ₹1 Lakh |
| Day 25 | - | - |
| Day 26 | - | - |
| Day 27 | - | - |
| Day 28 | - | - |
| Day 29 | - | - |
| Day 30 | - | - |
| Day 31 | - | ₹1 Lakh |
| Day 32 | - | - |
| Day 33 | - | - |
| Day 34 | - | - |
| Day 35 | - | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | - | - |
| Day 39 | - | - |
| Day 40 | - | - |
| Day 41 | - | - |
| Day 42 | - | - |
| Day 43 | - | ₹1 Lakh |
| Day 44 | - | ₹1 Lakh |
| Day 45 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


