Face-off
In Their Own Time vs Nari Choritro Bejay Jotil
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| In Their Own Time | Nari Choritro Bejay Jotil | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 6 or higher | - | - |
| Release | 2 Jan 2026 | 9 Jan 2026 |
| Day 1 net | - | ₹3 Lakh |
| First 3 days | - | ₹12 Lakh |
| First week | - | ₹21 Lakh |
| India net so far | - | ₹34 Lakh (20 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | In Their Own Time | Nari Choritro Bejay Jotil |
|---|---|---|
| Day 1 | - | ₹3 Lakh |
| Day 2 | - | ₹4 Lakh |
| Day 3 | - | ₹5 Lakh |
| Day 4 | - | ₹3 Lakh |
| Day 5 | - | ₹2 Lakh |
| Day 6 | - | ₹2 Lakh |
| Day 7 | - | ₹2 Lakh |
| Day 8 | - | ₹1 Lakh |
| Day 9 | - | ₹1 Lakh |
| Day 10 | - | ₹1 Lakh |
| Day 11 | - | ₹1 Lakh |
| Day 12 | - | ₹1 Lakh |
| Day 13 | - | ₹1 Lakh |
| Day 14 | - | ₹1 Lakh |
| Day 15 | - | - |
| Day 16 | - | - |
| Day 17 | - | - |
| Day 18 | - | - |
| Day 19 | - | - |
| Day 20 | - | - |
| Day 21 | - | - |
| Day 22 | - | - |
| Day 23 | - | ₹1 Lakh |
| Day 24 | - | ₹1 Lakh |
| Day 25 | - | - |
| Day 26 | - | - |
| Day 27 | - | - |
| Day 28 | - | - |
| Day 29 | - | - |
| Day 30 | - | - |
| Day 31 | - | ₹1 Lakh |
| Day 32 | - | - |
| Day 33 | - | - |
| Day 34 | - | - |
| Day 35 | - | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | - | - |
| Day 39 | - | - |
| Day 40 | - | - |
| Day 41 | - | - |
| Day 42 | - | - |
| Day 43 | - | ₹1 Lakh |
| Day 44 | - | ₹1 Lakh |
| Day 45 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker

