Face-off
Haati Haati Paa Paa vs The Lost Night
Neither film has enough critic reviews for a BMR score yet. Box office comparison appears once both films are in theatres and collections are reported.
| Haati Haati Paa Paa | The Lost Night | |
|---|---|---|
| BMR score | Not rated yet | Not rated yet |
| Critics who rated it | - | - |
| Rated 3.0 or higher | - | - |
| Release | 28 Nov 2025 | 22 Nov 2025 |
| Day 1 net | ₹1 Lakh | - |
| First 3 days | ₹6 Lakh | - |
| First week | ₹10 Lakh | - |
| India net so far | ₹25 Lakh (22 days) | - |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Haati Haati Paa Paa | The Lost Night |
|---|---|---|
| Day 1 | ₹1 Lakh | - |
| Day 2 | ₹2 Lakh | - |
| Day 3 | ₹3 Lakh | - |
| Day 4 | ₹1 Lakh | - |
| Day 5 | ₹1 Lakh | - |
| Day 6 | ₹1 Lakh | - |
| Day 7 | ₹1 Lakh | - |
| Day 8 | ₹1 Lakh | - |
| Day 9 | ₹1 Lakh | - |
| Day 10 | ₹1 Lakh | - |
| Day 11 | - | - |
| Day 12 | ₹1 Lakh | - |
| Day 13 | ₹1 Lakh | - |
| Day 14 | ₹1 Lakh | - |
| Day 15 | - | - |
| Day 16 | ₹1 Lakh | - |
| Day 17 | - | - |
| Day 18 | - | - |
| Day 19 | ₹1 Lakh | - |
| Day 20 | - | - |
| Day 21 | - | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹1 Lakh | - |
| Day 25 | ₹1 Lakh | - |
| Day 26 | ₹1 Lakh | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker


