Face-off
Bhanupriya Bhooter Hotel vs Vijaynagarer Hirey
Critics rate Bhanupriya Bhooter Hotel (3.5/5) and Vijaynagarer Hirey (3.5/5) almost the same. At the box office Vijaynagarer Hirey leads with ₹2.99 Cr India net after 87 days, against ₹52 Lakh for Bhanupriya Bhooter Hotel after 21 days. Vijaynagarer Hirey opened bigger on day 1 (₹40 Lakh vs ₹15 Lakh).
| Bhanupriya Bhooter Hotel | Vijaynagarer Hirey | |
|---|---|---|
| BMR score | 3.5 / 5 | 3.5 / 5 |
| Critics who rated it | 1 | 1 |
| Rated 6 or higher | 100% | 100% |
| Release | 23 Jan 2026 | 23 Jan 2026 |
| Day 1 net | ₹15 Lakh | ₹40 Lakh |
| First 3 days | ₹26 Lakh | ₹90 Lakh |
| First week | ₹38 Lakh | ₹1.39 Cr |
| India net so far | ₹52 Lakh (21 days) | ₹2.99 Cr (87 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Bhanupriya Bhooter Hotel | Vijaynagarer Hirey |
|---|---|---|
| Day 1 | ₹15 Lakh | ₹40 Lakh |
| Day 2 | ₹5 Lakh | ₹23 Lakh |
| Day 3 | ₹6 Lakh | ₹27 Lakh |
| Day 4 | ₹6 Lakh | ₹31 Lakh |
| Day 5 | ₹2 Lakh | ₹6 Lakh |
| Day 6 | ₹2 Lakh | ₹5 Lakh |
| Day 7 | ₹2 Lakh | ₹7 Lakh |
| Day 8 | ₹1 Lakh | ₹5 Lakh |
| Day 9 | ₹1 Lakh | ₹10 Lakh |
| Day 10 | ₹1 Lakh | ₹16 Lakh |
| Day 11 | ₹1 Lakh | ₹3 Lakh |
| Day 12 | ₹1 Lakh | ₹3 Lakh |
| Day 13 | ₹1 Lakh | ₹4 Lakh |
| Day 14 | ₹1 Lakh | ₹3 Lakh |
| Day 15 | ₹1 Lakh | ₹2 Lakh |
| Day 16 | ₹1 Lakh | ₹4 Lakh |
| Day 17 | ₹1 Lakh | ₹7 Lakh |
| Day 18 | ₹1 Lakh | ₹1 Lakh |
| Day 19 | ₹1 Lakh | ₹2 Lakh |
| Day 20 | ₹1 Lakh | ₹2 Lakh |
| Day 21 | ₹1 Lakh | ₹2 Lakh |
| Day 22 | - | ₹1 Lakh |
| Day 23 | - | ₹5 Lakh |
| Day 24 | - | ₹3 Lakh |
| Day 25 | - | ₹1 Lakh |
| Day 26 | - | ₹1 Lakh |
| Day 27 | - | ₹1 Lakh |
| Day 28 | - | ₹1 Lakh |
| Day 29 | - | ₹1 Lakh |
| Day 30 | - | ₹2 Lakh |
| Day 31 | - | ₹3 Lakh |
| Day 32 | - | ₹1 Lakh |
| Day 33 | - | ₹1 Lakh |
| Day 34 | - | ₹1 Lakh |
| Day 35 | - | ₹1 Lakh |
| Day 36 | - | ₹1 Lakh |
| Day 37 | - | ₹3 Lakh |
| Day 38 | - | ₹3 Lakh |
| Day 39 | - | ₹1 Lakh |
| Day 40 | - | ₹2 Lakh |
| Day 41 | - | ₹2 Lakh |
| Day 42 | - | ₹1 Lakh |
| Day 43 | - | ₹2 Lakh |
| Day 44 | - | ₹2 Lakh |
| Day 45 | - | ₹2 Lakh |
| Day 46 | - | ₹2 Lakh |
| Day 47 | - | ₹1 Lakh |
| Day 48 | - | ₹1 Lakh |
| Day 49 | - | ₹1 Lakh |
| Day 50 | - | ₹1 Lakh |
| Day 51 | - | ₹3 Lakh |
| Day 52 | - | ₹5 Lakh |
| Day 53 | - | ₹1 Lakh |
| Day 54 | - | ₹2 Lakh |
| Day 55 | - | ₹1 Lakh |
| Day 56 | - | ₹1 Lakh |
| Day 57 | - | - |
| Day 58 | - | ₹1 Lakh |
| Day 59 | - | ₹1 Lakh |
| Day 60 | - | ₹1 Lakh |
| Day 61 | - | ₹1 Lakh |
| Day 62 | - | ₹1 Lakh |
| Day 63 | - | - |
| Day 64 | - | ₹1 Lakh |
| Day 65 | - | - |
| Day 66 | - | ₹1 Lakh |
| Day 67 | - | ₹1 Lakh |
| Day 68 | - | ₹1 Lakh |
| Day 69 | - | ₹1 Lakh |
| Day 70 | - | ₹1 Lakh |
| Day 71 | - | ₹1 Lakh |
| Day 72 | - | - |
| Day 73 | - | ₹1 Lakh |
| Day 74 | - | ₹1 Lakh |
| Day 75 | - | ₹1 Lakh |
| Day 76 | - | ₹1 Lakh |
| Day 77 | - | ₹1 Lakh |
| Day 78 | - | ₹1 Lakh |
| Day 79 | - | ₹1 Lakh |
| Day 80 | - | ₹1 Lakh |
| Day 81 | - | ₹1 Lakh |
| Day 82 | - | ₹1 Lakh |
| Day 83 | - | ₹1 Lakh |
| Day 84 | - | ₹1 Lakh |
| Day 85 | - | - |
| Day 86 | - | ₹1 Lakh |
| Day 87 | - | - |
| Day 88 | - | - |
| Day 89 | - | - |
| Day 90 | - | ₹1 Lakh |
| Day 91 | - | ₹1 Lakh |
| Day 92 | - | - |
| Day 93 | - | ₹1 Lakh |
| Day 94 | - | ₹1 Lakh |
| Day 95 | - | - |
| Day 96 | - | - |
| Day 97 | - | - |
| Day 98 | - | - |
| Day 99 | - | - |
| Day 100 | - | - |
| Day 101 | - | ₹1 Lakh |
| Day 102 | - | - |
| Day 103 | - | - |
| Day 104 | - | - |
| Day 105 | - | - |
| Day 106 | - | - |
| Day 107 | - | - |
| Day 108 | - | ₹1 Lakh |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker

