Face-off
Abhhiman vs Onekdin Por
Abhhiman has a BMR score of 4.0/5; the other film does not have enough critic reviews for a score yet. At the box office Abhhiman leads with ₹89 Lakh India net after 36 days, against ₹16 Lakh for Onekdin Por after 15 days. Abhhiman opened bigger on day 1 (₹5 Lakh vs ₹1 Lakh).
| Abhhiman | Onekdin Por | |
|---|---|---|
| BMR score | 4.0 / 5 | Not rated yet |
| Critics who rated it | 1 | - |
| Rated 6 or higher | 100% | - |
| Release | 19 Jun 2026 | 26 Jun 2026 |
| Day 1 net | ₹5 Lakh | ₹1 Lakh |
| First 3 days | ₹29 Lakh | ₹4 Lakh |
| First week | ₹46 Lakh | ₹8 Lakh |
| India net so far | ₹89 Lakh (36 days) | ₹16 Lakh (15 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Abhhiman | Onekdin Por |
|---|---|---|
| Day 1 | ₹5 Lakh | ₹1 Lakh |
| Day 2 | ₹11 Lakh | ₹1 Lakh |
| Day 3 | ₹13 Lakh | ₹2 Lakh |
| Day 4 | ₹4 Lakh | ₹1 Lakh |
| Day 5 | ₹4 Lakh | ₹1 Lakh |
| Day 6 | ₹6 Lakh | ₹1 Lakh |
| Day 7 | ₹3 Lakh | ₹1 Lakh |
| Day 8 | ₹5 Lakh | ₹1 Lakh |
| Day 9 | ₹3 Lakh | ₹1 Lakh |
| Day 10 | ₹4 Lakh | ₹1 Lakh |
| Day 11 | ₹1 Lakh | ₹1 Lakh |
| Day 12 | ₹2 Lakh | ₹1 Lakh |
| Day 13 | ₹2 Lakh | ₹1 Lakh |
| Day 14 | ₹2 Lakh | ₹1 Lakh |
| Day 15 | ₹1 Lakh | ₹1 Lakh |
| Day 16 | ₹1 Lakh | - |
| Day 17 | ₹3 Lakh | - |
| Day 18 | ₹1 Lakh | - |
| Day 19 | ₹1 Lakh | - |
| Day 20 | ₹1 Lakh | - |
| Day 21 | ₹1 Lakh | - |
| Day 22 | ₹1 Lakh | - |
| Day 23 | ₹1 Lakh | - |
| Day 24 | ₹1 Lakh | - |
| Day 25 | ₹1 Lakh | - |
| Day 26 | ₹1 Lakh | - |
| Day 27 | ₹1 Lakh | - |
| Day 28 | ₹1 Lakh | - |
| Day 29 | ₹1 Lakh | - |
| Day 30 | ₹1 Lakh | - |
| Day 31 | ₹1 Lakh | - |
| Day 32 | ₹1 Lakh | - |
| Day 33 | ₹1 Lakh | - |
| Day 34 | ₹1 Lakh | - |
| Day 35 | ₹1 Lakh | - |
| Day 36 | - | - |
| Day 37 | - | - |
| Day 38 | - | - |
| Day 39 | - | - |
| Day 40 | - | - |
| Day 41 | - | - |
| Day 42 | - | - |
| Day 43 | - | - |
| Day 44 | - | - |
| Day 45 | - | - |
| Day 46 | - | - |
| Day 47 | - | - |
| Day 48 | - | - |
| Day 49 | - | - |
| Day 50 | - | - |
| Day 51 | - | - |
| Day 52 | - | - |
| Day 53 | - | - |
| Day 54 | - | - |
| Day 55 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker

