Face-off
Aajo Ardhangini vs Pinjar
Aajo Ardhangini has a BMR score of 3.4/5; the other film does not have enough critic reviews for a score yet. At the box office Aajo Ardhangini leads with ₹4.4 Cr India net after 53 days, against ₹15 Lakh for Pinjar after 15 days. Aajo Ardhangini opened bigger on day 1 (₹10.41 Lakh vs ₹1 Lakh).
| Aajo Ardhangini | Pinjar | |
|---|---|---|
| BMR score | 3.4 / 5 | Not rated yet |
| Critics who rated it | 9 | - |
| Rated 6 or higher | 89% | - |
| Release | 10 Jul 2026 | 10 Jul 2026 |
| Day 1 net | ₹10.41 Lakh | ₹1 Lakh |
| First 3 days | ₹67.41 Lakh | ₹3 Lakh |
| First week | ₹1.28 Cr | ₹4 Lakh |
| India net so far | ₹4.4 Cr (53 days) | ₹15 Lakh (15 days) |
| Budget | Not reported | Not reported |
| Budget recovered | - | - |
| Verdict | - | - |
Day by day, India net
| Day | Aajo Ardhangini | Pinjar |
|---|---|---|
| Day 1 | ₹10.41 Lakh | ₹1 Lakh |
| Day 2 | ₹20 Lakh | ₹1 Lakh |
| Day 3 | ₹37 Lakh | ₹1 Lakh |
| Day 4 | ₹13 Lakh | - |
| Day 5 | ₹16 Lakh | ₹1 Lakh |
| Day 6 | ₹16 Lakh | - |
| Day 7 | ₹16 Lakh | - |
| Day 8 | ₹13 Lakh | - |
| Day 9 | ₹23 Lakh | ₹1 Lakh |
| Day 10 | ₹32 Lakh | - |
| Day 11 | ₹11 Lakh | - |
| Day 12 | ₹12 Lakh | - |
| Day 13 | ₹12 Lakh | ₹1 Lakh |
| Day 14 | ₹17 Lakh | - |
| Day 15 | ₹10 Lakh | - |
| Day 16 | ₹19 Lakh | ₹1 Lakh |
| Day 17 | ₹28 Lakh | ₹1 Lakh |
| Day 18 | ₹6 Lakh | - |
| Day 19 | ₹8 Lakh | - |
| Day 20 | ₹7 Lakh | - |
| Day 21 | ₹7 Lakh | - |
| Day 22 | ₹7 Lakh | - |
| Day 23 | ₹12 Lakh | - |
| Day 24 | ₹16 Lakh | - |
| Day 25 | ₹5 Lakh | - |
| Day 26 | ₹5 Lakh | - |
| Day 27 | ₹5 Lakh | - |
| Day 28 | ₹5 Lakh | - |
| Day 29 | ₹3 Lakh | ₹1 Lakh |
| Day 30 | ₹6 Lakh | ₹1 Lakh |
| Day 31 | ₹10 Lakh | ₹1 Lakh |
| Day 32 | ₹3 Lakh | ₹1 Lakh |
| Day 33 | ₹3 Lakh | ₹1 Lakh |
| Day 34 | ₹3 Lakh | ₹1 Lakh |
| Day 35 | ₹2 Lakh | ₹1 Lakh |
| Day 36 | ₹1 Lakh | - |
| Day 37 | ₹3 Lakh | - |
| Day 38 | ₹1 Lakh | - |
| Day 39 | ₹1 Lakh | - |
| Day 40 | - | - |
| Day 41 | ₹1 Lakh | - |
| Day 42 | ₹1 Lakh | - |
| Day 43 | ₹1 Lakh | - |
| Day 44 | ₹1 Lakh | - |
| Day 45 | ₹2 Lakh | - |
| Day 46 | ₹1 Lakh | - |
| Day 47 | ₹1 Lakh | - |
| Day 48 | - | - |
| Day 49 | ₹1 Lakh | - |
| Day 50 | ₹1 Lakh | - |
| Day 51 | ₹1 Lakh | - |
| Day 52 | ₹1 Lakh | - |
| Day 53 | ₹1 Lakh | - |
| Day 54 | ₹1 Lakh | - |
| Day 55 | ₹1 Lakh | - |
Box office figures are trade estimates and can differ from producer figures. Review scores are BMR averages of rated critic reviews. Full box office tracker

